
An Antarctica cruise will allow you to travel to the Antarctic peninsula, the south shetland islands and navigate the weddell sea. Voyagers Travel company has curated the best expedition vacation packages for travelers who want to discover the last continent.
We will be more than happy to help you select the Antarctica trip, expedition vessel or polar itinerary that best suits your needs when planning your holiday. We organize travel to Antarctica for hundreds of travelers every year. Our polar expedition experts will share insider knowledge and planning tips to handcraft a vacation package that ticks of all the boxes.
We believe this is one of the most beautiful places on earth, after you visit the southernmost continent with us we know you’ll agree. Our website is setup to help you explore Antarctica.
The services we offer and can be booked through this website include:
- Expedition cruise itineraries : Navigating from Ushuaia, Puerto Mandryn in Argentina or Antarctica air cruise (skip the Drake) options from Punta Arenas in Chile.
- Camping on the Ice : Spend a night on the Antarctic peninsula and sleep alongside penguin colonies
- Sea Kayaking excursions : Paddle in the waters of the southern ocean amongst icebergs, penguins and several whale species
- Snow Shoe outings: Go further inland and walk amongst thousands of penguin rookeries becoming a true Antarctic explorer
Our Antarctica tour programs are organized so you can land on the Peninsula and islands that make up the Antarctic Continent and its surroundings. Your expedition route can include visits to the Falkland Islands, the remote Antarctic peninsula, South Georgia island, the antarctic circle, the historic elephant island and beyond. We know our way around the different itineraries and will do the legwork to create a travel program that matches your preferences.
Voyagers Travel is your one stop shop for Antarctica Travel Planning!
Celcius (C) - Fahrenheit (F) - Rainfall (")
| Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deception Island | 33°F/30°F | 33°F/30°F | 32°F/28°F | 30°F/23°F | 26°F/21°F | 24°F/15°F | 23°F/14°F | 24°F/14°F | 26°F/17°F | 28°F/23°F | 30°F/26°F | 32°F/28°F |
| 1°C/-1°C | 1°C/-1°C | 0°C/-2°C | -1°C/-5°C | -3°C/-6°C | -4°C/-9°C | -5°C/-10°C | -4°C/-10°C | -3°C/-8°C | -2°C/-5°C | -1°C/-3°C | 0°C/-2°C | |
| 2'' | 3'' | 2'' | 3'' | 3'' | 3'' | 3'' | 3'' | 3'' | 3'' | 2'' | 2'' | |
| Elephant Island | 24°F/21°F | 24°F/21°F | 23°F/19°F | 21°F/14°F | 17°F/10°F | 15°F/5°F | 14°F/3°F | 15°F/6°F | 17°F/10°F | 19°F/15°F | 21°F/17°F | 23°F/19°F |
| -4°C/-6°C | -4°C/-6°C | -5°C/-7°C | -6°C/-10°C | -8°C/-12°C | -9°C/-15°C | -10°C/-16°C | -9°C/-14°C | -8°C/-12°C | -7°C/-9°C | -6°C/-8°C | -5°C/-7°C | |
| 2'' | 2'' | 3'' | 2'' | 2'' | 2'' | 2'' | 2'' | 2'' | 2'' | 2'' | 2'' | |
| Falkland Island | 55°F/46°F | 55°F/46°F | 51°F/44°F | 48°F/41°F | 42°F/37°F | 41°F/35°F | 41°F/35°F | 41°F/35°F | 44°F/37°F | 48°F/41°F | 51°F/42°F | 53°F/46°F |
| 13°C/8°C | 13°C/8°C | 11°C/7°C | 9°C/5°C | 6°C/3°C | 5°C/2°C | 5°C/2°C | 5°C/2°C | 7°C/3°C | 9°C/5°C | 11°C/6°C | 12°C/8°C | |
| 2'' | 2'' | 2'' | 2'' | 1'' | 1'' | 1'' | 1'' | 1'' | 1'' | 1'' | 2'' | |
| Fortuna Bay | 41°F/35°F | 39°F/35°F | 39°F/33°F | 37°F/32°F | 35°F/30°F | 33°F/28°F | 32°F/26°F | 33°F/26°F | 33°F/26°F | 35°F/30°F | 37°F/32°F | 39°F/33°F |
| 5°C/2°C | 4°C/2°C | 4°C/1°C | 3°C/0°C | 2°C/-1°C | 1°C/-2°C | 0°C/-3°C | 1°C/-3°C | 1°C/-3°C | 2°C/-1°C | 3°C/0°C | 4°C/1°C | |
| 8'' | 8'' | 9'' | 8'' | 7'' | 8'' | 7'' | 7'' | 7'' | 7'' | 7'' | 7'' | |
| Grytviken Whaling Station | 39°F/35°F | 39°F/35°F | 39°F/35°F | 35°F/33°F | 33°F/30°F | 32°F/28°F | 30°F/26°F | 30°F/26°F | 32°F/26°F | 32°F/28°F | 35°F/32°F | 37°F/33°F |
| 4°C/2°C | 4°C/2°C | 4°C/2°C | 2°C/1°C | 1°C/-1°C | 0°C/-2°C | -1°C/-3°C | -1°C/-3°C | -0°C/-3°C | 0°C/-2°C | 2°C/-0°C | 3°C/1°C | |
| 3'' | 3'' | 3'' | 2'' | 2'' | 1'' | 1'' | 1'' | 1'' | 1'' | 2'' | 2'' | |
| King George Island | 26°F/23°F | 26°F/23°F | 26°F/19°F | 23°F/14°F | 21°F/8°F | 17°F/5°F | 17°F/3°F | 17°F/5°F | 21°F/10°F | 23°F/15°F | 24°F/19°F | 24°F/21°F |
| -3°C/-5°C | -3°C/-5°C | -3°C/-7°C | -5°C/-10°C | -6°C/-13°C | -8°C/-15°C | -8°C/-16°C | -8°C/-15°C | -6°C/-12°C | -5°C/-9°C | -4°C/-7°C | -4°C/-6°C | |
| 3'' | 3'' | 3'' | 3'' | 3'' | 2'' | 3'' | 3'' | 3'' | 3'' | 3'' | 2'' | |
| Lemaire Channel | 26°F/21°F | 26°F/21°F | 24°F/17°F | 21°F/12°F | 17°F/10°F | 14°F/3°F | 14°F/1°F | 15°F/1°F | 19°F/6°F | 23°F/12°F | 24°F/17°F | 26°F/19°F |
| -3°C/-6°C | -3°C/-6°C | -4°C/-8°C | -6°C/-11°C | -8°C/-12°C | -10°C/-16°C | -10°C/-17°C | -9°C/-17°C | -7°C/-14°C | -5°C/-11°C | -4°C/-8°C | -3°C/-7°C | |
| 5'' | 7'' | 8'' | 8'' | 8'' | 5'' | 8'' | 8'' | 9'' | 9'' | 7'' | 5'' | |
| Mount Achala | 24°F/23°F | 26°F/23°F | 24°F/19°F | 21°F/15°F | 19°F/12°F | 15°F/6°F | 15°F/5°F | 17°F/6°F | 19°F/10°F | 21°F/15°F | 23°F/19°F | 24°F/21°F |
| -4°C/-5°C | -3°C/-5°C | -4°C/-7°C | -6°C/-9°C | -7°C/-11°C | -9°C/-14°C | -9°C/-15°C | -8°C/-14°C | -7°C/-12°C | -6°C/-9°C | -5°C/-7°C | -4°C/-6°C | |
| 2'' | 3'' | 3'' | 3'' | 3'' | 2'' | 3'' | 3'' | 3'' | 3'' | 2'' | 2'' | |
| Penguin Post Office | 30°F/24°F | 30°F/23°F | 28°F/19°F | 23°F/12°F | 21°F/8°F | 15°F/3°F | 15°F/1°F | 17°F/1°F | 23°F/8°F | 24°F/14°F | 28°F/19°F | 28°F/23°F |
| -1°C/-4°C | -1°C/-5°C | -2°C/-7°C | -5°C/-11°C | -6°C/-13°C | -9°C/-16°C | -9°C/-17°C | -8°C/-17°C | -5°C/-13°C | -4°C/-10°C | -2°C/-7°C | -2°C/-5°C | |
| 8'' | 9'' | 11'' | 9'' | 8'' | 7'' | 8'' | 9'' | 10'' | 10' | 9'' | 7'' | |
| South Georgia Museum | 28°F/30°F | 28°F/30°F | 33°F/30°F | 32°F/28°F | 30°F/26°F | 30°F/23°F | 28°F/21°F | 28°F/21°F | 30°F/23°F | 30°F/24°F | 33°F/28°F | 28°F/30°F |
| -2°C/-1°C | -2°C/-1°C | 1°C/-1°C | -0°C/-2°C | -1°C/-3°C | -1°C/-5°C | -2°C/-6°C | -2°C/-6°C | -1°C/-5°C | -1°C/-4°C | 1°C/-2°C | -2°C/-1°C | |
| 8'' | 8'' | 9'' | 8'' | 7'' | 8'' | 9'' | 9'' | 10'' | 10'' | 9'' | 7'' | |
| The South Pole | -14°F/-22 | -36°F/-45 | -58°F/-70 | -63°F/-77 | -63°F/-77 | -67°F/-81 | -68°F/-83 | -67°F/-81 | -67°F/-81 | -52°F/-63 | -31°F/-38 | -13°F/-20 |
| -26°C/-3 | -38°C/-4 | -50°C/-5 | -53°C/-6 | -53°C/-6 | -55°C/-6 | -56°C/-6 | -55°C/-6 | -55°C/-6 | -47°C/-5 | -35°C/-3 | -25°C/-2 | |
| 0'' | 0'' | 0'' | 0'' | 0'' | 0'' | 0'' | 0'' | 0'' | 0'' | 0'' | 0'' |
The current tourist industry in Antarctica includes a small but growing number of visitors. People who visit Antarctica tend to describe the area as having untouched natural splendor and peaceful surroundings. It offers special experiences for people who adore animals and those who enjoy birdwatching and photography.
Encounters with King penguins, seals and birds that are native to the frozen continent as well as migratory species will delight the lenses. Whale fans will be able to endulge with dozens of daily sightings.
Antarctica, known as the last continent, is almost entirely covered in ice and its temperature is many degrees Celsius below zero; it would seem that this place is not an attractive place.
The Antarctic landscape does not feature any of the typical beach resort elements which include sun, sea and sandy shores. The place offers visitors an extraordinary environment that provides an experience that cannot be found in any other location. The views present stunning beauty, the penguins are friendly (most of them are), and the entire adventure offers an unmatched experience.