The Ocean Albatros is utilized for a wide range of expedition cruise destinations, encompassing Antarctica, the Arctic, and several other captivating points in between.
Featuring a combined total of 94 cozy staterooms and suites, all boasting unobstructed ocean views, with a majority including private balconies, the Ocean Albatros has emerged as a highly favored expedition cruise ship globally. Similar to its counterpart, the Ocean Victory, it presents two restaurants, a wellness center, an Albatros Nordic Bar, an outdoor deck dining area, a modern lecture lounge, and other cutting-edge amenities.
The ship's environmental impact is significantly reduced, with over 50% less carbon emissions compared to traditional expedition vessels, embodying exceptional eco-friendliness through the Green Initiative Program.
This guarantees utmost comfort and sustainability for guests. Distinguishing itself from the Ocean Victory, the Ocean Albatros also provides a distinctive panoramic sauna and even more specialized cabins for solo travelers without additional charges.
Ocean Albatros possesses the topmost Polar code rating of 6 and Ice class 1A, making it the perfect small-ship cruising option owing to its robust build and X-Bow(r)-Infinity design.
This design ensures exceptional stability in turbulent conditions, enabling seamless travel even on towering waves. Furthermore, the ship holds a Solas 2012 classification, ensuring a secure journey back to port if needed.
This vessel represents a fresh wave of energy-efficient ships, boasting 4 diesel engines and 2 electric engines, all managed electronically to enhance both speed and fuel efficiency.
Cabin | 6 Days | 8 Days | 9 Days | 10 Days | 11 Days | 12 Days | 13 Days | 14 Days | 18 Days |
---|---|---|---|---|---|---|---|---|---|
Family Suite Artic 2024 | $11,990.00 | $15,990.00 | $16,990.00 | - | $21,090.00 | $25,990.00 | - | $23,990.00 | - |
Premium Suite Artic 2024 | $9,490.00 | $14,390.00 | $14,990.00 | - | $19,090.00 | $22,788.00 | - | $21,290.00 | - |
Junior Suite Artic 2024 | $7,890.00 | $11,990.00 | $12,990.00 | - | $16,890.00 | $19,890.00 | - | $18,990.00 | - |
Balcony Suite Artic 2024 | $6,890.00 | $10,290.00 | $10,590.00 | - | $11,990.00 | $14,690.00 | - | $16,990.00 | - |
Balcony Stateroom Artic 2024 | $5,790.00 | $9,490.00 | $9,590.00 | - | $10,890.00 | $12,990.00 | - | $14,990.00 | - |
Albatros Stateroom Artic 2024 | $4,990.00 | $7,790.00 | $7,990.00 | - | $9,290.00 | $11,090.00 | - | $12,990.00 | - |
French Balcony Stateroom Artic 2024 | $5,390.00 | $8,590.00 | $8,790.00 | - | $10,090.00 | $11,690.00 | - | $13,490.00 | - |
Triple Stateroom Artic 2024 | $4,290.00 | $5,490.00 | $6,990.00 | - | $7,090.00 | $8,790.00 | - | $9,990.00 | - |
Single Stateroom Artic 2024 | $5,790.00 | $8,490.00 | $9,590.00 | - | $11,990.00 | $12,990.00 | - | $14,990.00 | - |
Family Suite Artic 2025 | - | $14,095.00 | - | $19,895.00 | - | $22,295.00 | - | - | - |
Premium Suite Artic 2025 | - | $12,695.00 | - | $17,895.00 | - | $19,995.00 | - | - | - |
Junior Suite Artic 2025 | - | $11,195.00 | - | $15,895.00 | - | $17,695.00 | - | - | - |
Balcony Suite Artic 2025 | - | $9,095.00 | - | $12,795.00 | - | $14,295.00 | - | - | - |
Balcony Stateroom Artic 2025 | - | $6,895.00 | - | $9,695.00 | - | $10,895.00 | - | - | - |
Albatros Stateroom Artic 2025 | - | $6,195.00 | - | $8,695.00 | - | $9,695.00 | - | - | - |
French Balcony Stateroom Artic 2025 | - | $6,695.00 | - | $9,495.00 | - | $10,595.00 | - | - | - |
Triple Stateroom Artic 2025 | - | $4,695.00 | - | $6,695.00 | - | $7,495.00 | - | - | - |
Single Stateroom Artic 2025 | - | $7,995.00 | - | $11,295.00 | - | $12,595.00 | - | - | - |
Family Suite Antarctica 2024 - 2025 | - | - | - | $23,755.00 | - | $28,685.00 | $32,815.00 | - | $44,995.00 |
Premium Suite Antarctica 2024 - 2025 | - | - | - | $21,995.00 | - | $25,995.00 | $29,755.00 | - | $40,815.00 |
Junior Suite Antarctica 2024 - 2025 | - | - | - | $18,795.00 | - | $23,095.00 | $26,355.00 | - | $36,155.00 |
Balcony Suite Antarctica 2024 - 2025 | - | - | - | $13,325.00 | - | $16,595.00 | $18,695.00 | - | $25,655.00 |
Balcony Stateroom Antarctica 2024 - 2025 | - | - | - | $11,995.00 | - | $14,865.00 | $16,995.00 | - | $23,295.00 |
Albatros Stateroom Antarctica 2024 - 2025 | - | - | - | $10,295.00 | - | $12,655.00 | $14,555.00 | - | $19,825.00 |
French Balcony Stateroom Antarctica 2024 - 2025 | - | - | - | $10,995.00 | - | $13,745.00 | $15,695.00 | - | $21,575.00 |
Triple Stateroom Antarctica 2024 - 2025 | - | - | - | $7,875.00 | - | $9,695.00 | $11,045.00 | - | $14,995.00 |
Single Stateroom Antarctica 2024 - 2025 | - | - | - | $13,295.00 | - | $16,395.00 | $18,695.00 | - | $25,655.00 |
Ocean Albatros follows eco-friendly practices, such as low-impact shore landings, waste reduction measures, and advanced propulsion systems to minimize its environmental footprint.