

The Ocean Albatros is utilized for a wide range of expedition cruise destinations, encompassing Antarctica, the Arctic, and several other captivating points in between.
Featuring a combined total of 94 cozy staterooms and suites, all boasting unobstructed ocean views, with a majority including private balconies, the Ocean Albatros has emerged as a highly favored expedition cruise ship globally. Similar to its counterpart, the Ocean Victory, it presents two restaurants, a wellness center, an Albatros Nordic Bar, an outdoor deck dining area, a modern lecture lounge, and other cutting-edge amenities.
The ship's environmental impact is significantly reduced, with over 50% less carbon emissions compared to traditional expedition vessels, embodying exceptional eco-friendliness through the Green Initiative Program.
This guarantees utmost comfort and sustainability for guests. Distinguishing itself from the Ocean Victory, the Ocean Albatros also provides a distinctive panoramic sauna and even more specialized cabins for solo travelers without additional charges.
Ocean Albatros possesses the topmost Polar code rating of 6 and Ice class 1A, making it the perfect small-ship cruising option owing to its robust build and X-Bow(r)-Infinity design.
This design ensures exceptional stability in turbulent conditions, enabling seamless travel even on towering waves. Furthermore, the ship holds a Solas 2012 classification, ensuring a secure journey back to port if needed.
This vessel represents a fresh wave of energy-efficient ships, boasting 4 diesel engines and 2 electric engines, all managed electronically to enhance both speed and fuel efficiency.


































| Cabin | 7 Days | 8 Days | 10 Days | 11 Days | 12 Days | 13 Days | 20 Days | 23 Days |
|---|---|---|---|---|---|---|---|---|
| Brynhilde Suite Antarctica 2026 - 2027 | - | - | - | $23,195.00 | $25,695.00 | $34,795.00 | $52,095.00 | $62,695.00 |
| Freydis Suite Antarctica 2026 - 2027 | - | - | - | $19,095.00 | $21,195.00 | $28,695.00 | $42,895.00 | $51,595.00 |
| Junior Suite Antarctica 2026 - 2027 | - | - | - | $16,395.00 | $18,195.00 | $24,595.00 | $36,795.00 | $44,295.00 |
| Balcony Suite Antarctica 2026 - 2027 | - | - | - | $15,695.00 | $19,195.00 | $23,595.00 | $35,195.00 | $42,395.00 |
| Balcony Stateroom Antarctica 2026 - 2027 | - | - | - | $13,195.00 | $16,195.00 | - | $29,695.00 | $35,795.00 |
| Superior Balcony Stateroom Antarctica 2026 - 2027 | - | - | - | $13,595.00 | $15,095.00 | - | $30,595.00 | $36,895.00 |
| French Balcony Stateroom Antarctica 2026 - 2027 | - | - | - | $12,595.00 | $13,995.00 | $18,995.00 | $28,395.00 | $34,095.00 |
| Triple Stateroom Antarctica 2026 - 2027 | - | - | - | $10,195.00 | $11,395.00 | $15,395.00 | $22,995.00 | $27,695.00 |
| Single Stateroom Antarctica 2026 - 2027 | - | - | - | $15,295.00 | $16,995.00 | $23,095.00 | $34,495.00 | $41,495.00 |
| Brynhilde Suite Arctic 2026 | - | $14,895.00 | $18,995.00 | - | - | - | - | - |
| Freydis Suite Arctic 2026 | - | $14,895.00 | $18,995.00 | - | - | $35,045.00 | - | - |
| Junior Suite Arctic 2026 | - | $13,295.00 | $16,895.00 | - | - | - | - | - |
| Premium Suite Arctic 2026 | - | - | - | - | $17,445.00 | - | - | - |
| Single Stateroom Arctic 2026 | - | - | - | - | $11,045.00 | - | - | - |
| Superior Balcony Stateroom Arctic 2026 | - | $8,295.00 | $10,595.00 | - | - | $20,045.00 | - | - |
| Balcony Stateroom Arctic 2026 | - | $7,895.00 | - | - | - | - | - | - |
| Porthole Stateroom Arctic 2026 | - | - | $9,295.00 | - | - | - | - | - |
| Triple Stateroom Arctic 2026 | - | $6,295.00 | $7,895.00 | - | $6,545.00 | - | - | - |
| Brynhilde Suite Arctic 2027 | $16,195.00 | $17,895.00 | - | - | $22,495.00 | $28,395.00 | - | - |
| Solo French Balcony Stateroom Arctic 2027 | $14,295.00 | $15,795.00 | - | - | $19,795.00 | $25,095.00 | - | - |
| Freydis Suite Arctic 2027 | $13,395.00 | $14,795.00 | - | - | $18,495.00 | $23,395.00 | - | - |
| Junior Suite Arctic 2027 | $11,495.00 | $12,695.00 | - | - | $15,895.00 | $20,095.00 | - | - |
| Balcony Suite Arctic 2027 | $10,995.00 | $12,195.00 | - | - | $15,195.00 | $19,295.00 | - | - |
| Single Stateroom Arctic 2027 | $10,695.00 | $11,895.00 | - | - | $14,895.00 | $18,795.00 | - | - |
| Grand Balcony Stateroom Arctic 2027 | $9,995.00 | $11,095.00 | - | - | $13,895.00 | $17,595.00 | - | - |
| Superior Balcony Stateroom Arctic 2027 | $9,595.00 | $10,595.00 | - | - | $13,195.00 | $16,695.00 | - | - |
| Balcony Stateroom Arctic 2027 | $9,295.00 | $10,295.00 | - | - | $12,795.00 | $16,195.00 | - | - |
| French Balcony Stateroom Arctic 2027 | $8,795.00 | $9,795.00 | - | - | $12,295.00 | $15,495.00 | - | - |
| Porthole Stateroom Arctic 2027 | $8,395.00 | $9,295.00 | - | - | $11,595.00 | $14,695.00 | - | - |
| Triple Stateroom Arctic 2027 | $7,195.00 | $7,895.00 | - | - | $9,895.00 | $12,595.00 | - | - |
Ocean Albatros follows eco-friendly practices, such as low-impact shore landings, waste reduction measures, and advanced propulsion systems to minimize its environmental footprint.