










| Cabin | 4 Days | 5 Days | 8 Days | 11 Days | 12 Days | 15 Days |
|---|---|---|---|---|---|---|
| LOWER DECK 2026 | $2,638.00 | $3,313.00 | $5,338.00 | $7,363.00 | $8,038.00 | $10,063.00 |
| UPPER DECK 2026 | $3,007.00 | $3,805.00 | $6,199.00 | $8,593.00 | $9,391.00 | $11,785.00 |
| CHARTER 2026 | $40,644.00 | $51,250.00 | $83,066.00 | $114,883.00 | $125,489.00 | $157,306.00 |
| LOWER DECK 2027 | $2,720.00 | $3,410.00 | $5,480.00 | $7,550.00 | $8,240.00 | $10,310.00 |
| UPPER DECK 2027 | $3,035.00 | $3,830.00 | $6,215.00 | $8,600.00 | $9,395.00 | $11,780.00 |
| CHARTER 2027 | $41,436.00 | $52,128.00 | $84,204.00 | $116,280.00 | $126,972.00 | $159,048.00 |
Explore More Tourist Superior Cruises
Discover more handpicked tourist superior yachts in the Galapagos.
View Tourist Superior Cruises